Recommendation History

9 total  ·  9 resolved  ·  0 pending
Win Rate
88.9%
8W / 1L / 0F
Avg Return / Pick
+1.54%
across 9 picks
Cumulative Return
+13.9%
sum of all daily moves
Best Pick
+3.84%
AMD · 2026-04-16
Worst Pick
-1.67%
GOOGL · 2026-04-08
CI Coverage
loading…
no data
Date Ticker Company Confidence Entry Exit Return Result 90% CI Interval
2026-04-17 AMD Advanced Micro Devices, Inc. high $277.64 $278.39 +0.27% ✓ WIN $265.83 – $296.6
2026-04-16 AMD Advanced Micro Devices, Inc. high $267.97 $278.26 +3.84% ✓ WIN $256.57 – $285.14
2026-04-15 AVGO Broadcom Inc. medium $387.96 $396.72 +2.26% ✓ WIN $373.09 – $406.58
2026-04-14 AMD Advanced Micro Devices, Inc. medium $250.7 $255.07 +1.74% ✓ WIN $240.04 – $266.76
2026-04-13 AMD Advanced Micro Devices, Inc. high $245.04 $246.83 +0.73% ✓ WIN $233.25 – $260.74
2026-04-10 AMD Advanced Micro Devices, Inc. medium $239.4 $245.04 +2.36% ✓ WIN $227.89 – $255.75
2026-04-09 AMD Advanced Micro Devices, Inc. medium $231.82 $236.64 +2.08% ✓ WIN n/a
2026-04-08 GOOGL Alphabet Inc. medium $316.57 $311.29 -1.67% ✗ LOSS n/a
2026-04-07 AAPL Apple high $253.5 $259.32 +2.30% ✓ WIN n/a