Recommendation History

94 total  ·  94 resolved  ·  0 pending
Win Rate
54.3%
51W / 40L / 3F
Avg Return / Pick
+0.25%
across 94 picks
Cumulative Return
+23.9%
sum of all daily moves
Best Pick
+11.43%
DELL · 2026-05-08
Worst Pick
-6.35%
STX · 2026-06-18
CI Coverage
loading…
no data
Date Ticker Company Confidence Entry Exit Return Result 90% CI Interval
2026-08-14 DELL Dell Technologies Inc. high $498.55 $490.81 -1.55% ✗ LOSS $471.37 – $543.0
2026-08-13 MPC Marathon Petroleum Corporation high $348.27 $356.37 +2.33% ✓ WIN $335.88 – $362.12
2026-08-12 MPC Marathon Petroleum Corporation high $334.25 $348.25 +4.19% ✓ WIN $322.36 – $347.54
2026-08-11 COP ConocoPhillips high $123.42 $125.92 +2.03% ✓ WIN $119.43 – $127.49
2026-08-10 EXPD Expeditors International of Was high $178.71 $179.0 +0.16% ✓ WIN $174.67 – $183.11
2026-08-07 EXPD Expeditors International of Was high $178.35 $178.71 +0.20% ✓ WIN $174.32 – $182.75
2026-08-06 AMGN Amgen Inc. high $407.83 $404.85 -0.73% ✗ LOSS $398.42 – $422.0
2026-08-05 GOOG Alphabet Inc. high $377.59 $360.13 -4.62% ✗ LOSS $368.24 – $391.7
2026-08-04 DXCM DexCom, Inc. high $86.68 $86.94 +0.30% ✓ WIN $83.42 – $90.57
2026-08-03 DDOG Datadog, Inc. high $272.19 $273.6 +0.52% ✓ WIN $260.59 – $289.1
2026-07-31 DXCM DexCom, Inc. high $82.84 $83.45 +0.74% ✓ WIN $79.67 – $86.37
2026-07-30 IEX IDEX Corporation high $229.52 $233.77 +1.85% ✓ WIN $225.25 – $235.67
2026-07-29 CPAY Corpay, Inc. high $382.57 $392.85 +2.69% ✓ WIN $369.74 – $396.95
2026-07-28 CPAY Corpay, Inc. high $384.77 $384.32 -0.12% ✗ LOSS $371.86 – $399.24
2026-07-27 RTX RTX Corporation high $215.07 $218.42 +1.56% ✓ WIN $209.56 – $221.17
2026-07-24 RTX RTX Corporation high $211.77 $212.79 +0.48% ✓ WIN $206.35 – $217.78
2026-07-23 RTX RTX Corporation high $208.99 $209.16 +0.08% → FLAT $203.64 – $214.96
2026-07-22 KEYS Keysight Technologies Inc. high $325.46 $327.53 +0.64% ✓ WIN $314.17 – $338.19
2026-07-21 WELL Welltower Inc. high $245.35 $246.37 +0.42% ✓ WIN $240.02 – $251.59
2026-07-20 WELL Welltower Inc. high $244.08 $244.84 +0.31% ✓ WIN $238.78 – $250.29
2026-07-17 JBHT J.B. Hunt Transport Services, I high $297.0 $291.41 -1.88% ✗ LOSS $288.59 – $307.89
2026-07-16 JBHT J.B. Hunt Transport Services, I high $297.63 $298.41 +0.26% ✓ WIN $289.21 – $308.54
2026-07-15 FTNT Fortinet, Inc. high $170.04 $164.51 -3.25% ✗ LOSS $163.83 – $176.75
2026-07-14 STX Seagate Technology Holdings PLC high $901.95 $878.31 -2.62% ✗ LOSS $841.46 – $971.58
2026-07-13 CEG Constellation Energy Corporatio high $252.45 $257.57 +2.03% ✓ WIN $240.53 – $265.21
2026-07-10 ANET Arista Networks, Inc. high $185.04 $186.96 +1.04% ✓ WIN $176.4 – $195.71
2026-07-09 ADI Analog Devices, Inc. high $397.95 $393.64 -1.08% ✗ LOSS $385.86 – $416.02
2026-07-08 WELL Welltower Inc. high $237.59 $233.9 -1.55% ✗ LOSS $232.43 – $243.61
2026-07-07 DVA DaVita Inc. medium $239.64 $234.31 -2.22% ✗ LOSS $232.82 – $247.26
2026-07-06 DVA DaVita Inc. medium $234.23 $235.71 +0.63% ✓ WIN $227.56 – $241.68
2026-07-03 MRNA Moderna, Inc. medium $79.76 $79.76 +0.00% → FLAT $74.55 – $86.68
2026-07-02 WST West Pharmaceutical Services, I medium $367.25 $365.74 -0.41% ✗ LOSS $355.59 – $379.98
2026-07-01 LLY Eli Lilly and Company high $1211.03 $1191.74 -1.59% ✗ LOSS $1178.1 – $1258.29
2026-06-30 LLY Eli Lilly and Company high $1225.92 $1199.43 -2.16% ✗ LOSS $1192.59 – $1273.76
2026-06-29 TKO TKO Group Holdings, Inc. high $215.88 $211.62 -1.97% ✗ LOSS $208.77 – $223.08
2026-06-26 TECH Bio-Techne Corp medium $70.82 $71.0 +0.25% ✓ WIN $67.98 – $74.61
2026-06-25 TECH Bio-Techne Corp high $70.32 $70.7 +0.54% ✓ WIN $67.5 – $74.08
2026-06-24 UAL United Airlines Holdings, Inc. high $126.09 $130.54 +3.53% ✓ WIN $120.47 – $133.61
2026-06-23 ROK Rockwell Automation, Inc. high $478.08 $456.36 -4.54% ✗ LOSS $465.46 – $493.56
2026-06-22 STX Seagate Technology Holdings PLC high $1104.94 $1094.04 -0.99% ✗ LOSS $1040.75 – $1190.24
2026-06-19 HUBB Hubbell Inc high $523.69 $523.69 +0.00% → FLAT $508.46 – $541.31
2026-06-18 STX Seagate Technology Holdings PLC medium $1142.77 $1070.23 -6.35% ✗ LOSS $1076.38 – $1230.99
2026-06-17 STX Seagate Technology Holdings PLC high $1057.45 $1066.07 +0.81% ✓ WIN $996.02 – $1139.08
2026-06-16 STX Seagate Technology Holdings PLC high $1061.75 $1031.34 -2.86% ✗ LOSS $1000.07 – $1143.71
2026-06-15 AMAT Applied Materials, Inc. high $588.8 $585.78 -0.51% ✗ LOSS $560.13 – $622.63
2026-06-12 AMAT Applied Materials, Inc. high $547.77 $567.25 +3.56% ✓ WIN $521.1 – $579.25
2026-06-11 AMAT Applied Materials, Inc. high $525.04 $552.64 +5.26% ✓ WIN $499.48 – $555.21
2026-06-10 PSA Public Storage high $325.04 $323.87 -0.36% ✗ LOSS $318.27 – $333.35
2026-06-09 LLY Eli Lilly and Company high $1170.89 $1144.68 -2.24% ✗ LOSS $1137.63 – $1216.58
2026-06-08 LLY Eli Lilly and Company medium $1164.64 $1149.15 -1.33% ✗ LOSS $1131.56 – $1210.09
2026-06-05 LLY Eli Lilly and Company high $1141.7 $1131.42 -0.90% ✗ LOSS $1109.27 – $1186.25
2026-06-04 JBL Jabil Inc. high $379.04 $373.82 -1.38% ✗ LOSS $362.24 – $395.22
2026-06-03 MU Micron Technology, Inc. high $1068.2 $1079.57 +1.06% ✓ WIN $1016.07 – $1158.77
2026-06-02 DDOG Datadog, Inc. medium $273.26 $269.13 -1.51% ✗ LOSS $261.61 – $290.24
2026-06-01 PANW Palo Alto Networks, Inc. medium $284.92 $300.48 +5.46% ✓ WIN $273.23 – $296.19
2026-05-29 STX Seagate Technology Holdings PLC medium $896.06 $879.8 -1.81% ✗ LOSS $844.35 – $957.61
2026-05-28 STX Seagate Technology Holdings PLC medium $886.31 $880.72 -0.63% ✗ LOSS $835.17 – $947.19
2026-05-27 AMD Advanced Micro Devices, Inc. high $508.17 $495.54 -2.48% ✗ LOSS $483.73 – $547.82
2026-05-26 LRCX Lam Research Corporation high $310.76 $322.68 +3.84% ✓ WIN $295.67 – $330.25
2026-05-25 DELL Dell Technologies Inc. medium $295.19 $308.31 +4.45% ✓ WIN $281.91 – $311.66
2026-05-22 DDOG Datadog, Inc. medium $221.0 $222.32 +0.60% ✓ WIN $211.58 – $233.97
2026-05-21 NXPI NXP Semiconductors N.V. medium $306.16 $299.38 -2.21% ✗ LOSS $296.22 – $321.06
2026-05-20 DDOG Datadog, Inc. high $215.9 $212.24 -1.70% ✗ LOSS $206.7 – $228.57
2026-05-19 FTNT Fortinet, Inc. medium $125.02 $127.64 +2.10% ✓ WIN $120.65 – $129.24
2026-05-18 CSCO Cisco Systems, Inc. medium $118.66 $118.88 +0.18% ✓ WIN $116.29 – $121.74
2026-05-15 PANW Palo Alto Networks, Inc. medium $234.65 $242.83 +3.49% ✓ WIN $224.87 – $243.73
2026-05-14 NVDA NVIDIA Corporation high $230.61 $235.74 +2.23% ✓ WIN $222.75 – $239.67
2026-05-13 MU Micron Technology, Inc. medium $810.04 $803.63 -0.79% ✗ LOSS $771.08 – $874.73
2026-05-12 DDOG Datadog, Inc. medium $203.0 $199.94 -1.51% ✗ LOSS $194.35 – $214.91
2026-05-11 AMD Advanced Micro Devices, Inc. medium $461.2 $458.79 -0.52% ✗ LOSS $441.58 – $496.76
2026-05-08 DELL Dell Technologies Inc. medium $233.74 $260.46 +11.43% ✓ WIN $223.34 – $245.57
2026-05-07 JBL Jabil Inc. high $372.34 $349.6 -6.11% ✗ LOSS $355.92 – $388.23
2026-05-06 IRM Iron Mountain Incorporated (Del medium $131.7 $132.06 +0.27% ✓ WIN $127.82 – $135.96
2026-05-05 WDC Western Digital Corporation medium $459.45 $465.26 +1.26% ✓ WIN $434.69 – $498.95
2026-05-04 STX Seagate Technology Holdings PLC medium $747.46 $738.54 -1.19% ✗ LOSS $704.76 – $798.6
2026-05-01 IRM Iron Mountain Incorporated (Del medium $126.5 $127.19 +0.55% ✓ WIN $122.78 – $130.95
2026-04-30 SNDK Sandisk Corporation medium $1104.0 $1096.51 -0.68% ✗ LOSS $1029.32 – $1251.13
2026-04-29 SNDK Sandisk Corporation high $1073.11 $1064.21 -0.83% ✗ LOSS $1000.52 – $1216.12
2026-04-28 FIX Comfort Systems USA, Inc. medium $1794.04 $1719.21 -4.17% ✗ LOSS $1710.0 – $1891.57
2026-04-27 SNDK Sandisk Corporation high $1022.81 $1070.2 +4.63% ✓ WIN $953.62 – $1159.12
2026-04-24 TER Teradyne, Inc. medium $409.61 $418.08 +2.07% ✓ WIN $393.01 – $437.45
2026-04-23 EME EMCOR Group, Inc. medium $870.0 $873.11 +0.36% ✓ WIN $842.47 – $903.42
2026-04-22 EME EMCOR Group, Inc. medium $851.47 $860.0 +1.00% ✓ WIN $824.53 – $884.18
2026-04-21 ADI Analog Devices, Inc. medium $379.23 $375.27 -1.04% ✗ LOSS $369.2 – $392.72
2026-04-20 ADI Analog Devices, Inc. medium $369.73 $381.05 +3.06% ✓ WIN $359.96 – $382.88
2026-04-17 AMD Advanced Micro Devices, Inc. high $277.64 $278.39 +0.27% ✓ WIN $265.83 – $296.6
2026-04-16 AMD Advanced Micro Devices, Inc. high $267.97 $278.26 +3.84% ✓ WIN $256.57 – $285.14
2026-04-15 AVGO Broadcom Inc. medium $387.96 $396.72 +2.26% ✓ WIN $373.09 – $406.58
2026-04-14 AMD Advanced Micro Devices, Inc. medium $250.7 $255.07 +1.74% ✓ WIN $240.04 – $266.76
2026-04-13 AMD Advanced Micro Devices, Inc. high $245.04 $246.83 +0.73% ✓ WIN $233.25 – $260.74
2026-04-10 AMD Advanced Micro Devices, Inc. medium $239.4 $245.04 +2.36% ✓ WIN $227.89 – $255.75
2026-04-09 AMD Advanced Micro Devices, Inc. medium $231.82 $236.64 +2.08% ✓ WIN n/a
2026-04-08 GOOGL Alphabet Inc. medium $316.57 $311.29 -1.67% ✗ LOSS n/a
2026-04-07 AAPL Apple high $253.5 $259.32 +2.30% ✓ WIN n/a